| Hero ▲ | Role | Last Updated | ||
|
|
Abathur | 2025-09-30 | 2.55.13.95213 | |
|
|
Alarak | 2025-07-29 | 2.55.12.94714 | |
|
|
Alexstrasza | 2022-03-29 | 2.55.2.87774 | |
|
|
Ana | 2025-05-15 | 2.55.11.94189 | |
|
|
Anduin | 2024-05-21 | 2.55.5.92264 | |
|
|
Anub'arak | 2025-07-29 | 2.55.12.94714 | |
|
|
Artanis | 2024-05-21 | 2.55.5.92264 | |
|
|
Arthas | 2024-12-09 | 2.55.8.93557 | |
|
|
Auriel | 2025-07-29 | 2.55.12.94714 | |
|
|
Azmodan | 2025-05-15 | 2.55.11.94189 | |
|
|
Blaze | 2024-10-14 | 2.55.7.93009 | |
|
|
Brightwing | 2025-07-29 | 2.55.12.94714 | |
|
|
Cassia | 2024-10-14 | 2.55.7.93009 | |
|
|
Chen | 2024-12-09 | 2.55.8.93557 | |
|
|
Cho | 2020-10-07 | 2.52.1.82169 | |
|
|
Chromie | 2025-01-27 | 2.55.9.93565 | |
|
|
D.Va | 2024-12-09 | 2.55.8.93557 | |
|
|
Deathwing | 2024-05-21 | 2.55.5.92264 | |
|
|
Deckard | 2025-07-29 | 2.55.12.94714 | |
|
|
Dehaka | 2025-09-30 | 2.55.13.95213 | |
|
|
Diablo | 2022-02-01 | 2.55.1.87306 | |
|
|
E.T.C. | 2025-05-15 | 2.55.11.94189 | |
|
|
Falstad | 2025-07-29 | 2.55.12.94714 | |
|
|
Fenix | 2021-03-02 | 2.53.2.84200 | |
|
|
Gall | 2024-05-21 | 2.55.5.92264 | |
|
|
Garrosh | 2024-05-21 | 2.55.5.92264 | |
|
|
Gazlowe | 2024-08-12 | 2.55.6.92665 | |
|
|
Genji | 2025-05-15 | 2.55.11.94189 | |
|
|
Greymane | 2025-03-12 | 2.55.10.93810 | |
|
|
Gul'dan | 2024-05-21 | 2.55.5.92264 | |
|
|
Hanzo | 2024-10-14 | 2.55.7.93009 | |
|
|
Hogger | 2024-05-21 | 2.55.5.92264 | |
|
|
Illidan | 2025-09-30 | 2.55.13.95213 | |
|
|
Imperius | 2025-07-29 | 2.55.12.94714 | |
|
|
Jaina | 2021-12-07 | 2.55.0.86938 | |
|
|
Johanna | 2025-01-27 | 2.55.9.93565 | |
|
|
Junkrat | 2024-05-21 | 2.55.5.92264 | |
|
|
Kael'thas | 2025-09-30 | 2.55.13.95213 | |
|
|
Kel'Thuzad | 2021-09-27 | 2.54.4.86223 | |
|
|
Kerrigan | 2021-01-19 | 2.53.1.83632 | |
|
|
Kharazim | 2025-03-12 | 2.55.10.93810 | |
|
|
Leoric | 2021-08-20 | 2.54.3.85894 | |
|
|
Li Li | 2025-07-29 | 2.55.12.94714 | |
|
|
Li-Ming | 2024-05-21 | 2.55.5.92264 | |
|
|
Lt. Morales | 2021-08-20 | 2.54.3.85894 | |
|
|
Lúcio | 2025-07-29 | 2.55.12.94714 | |
|
|
Lunara | 2025-05-15 | 2.55.11.94189 | |
|
|
Maiev | 2025-09-30 | 2.55.13.95213 | |
|
|
Mal'Ganis | 2024-05-21 | 2.55.5.92264 | |
|
|
Malfurion | 2024-05-21 | 2.55.5.92264 | |
|
|
Malthael | 2025-05-15 | 2.55.11.94189 | |
|
|
Medivh | 2024-12-09 | 2.55.8.93557 | |
|
|
Mei | 2021-05-18 | 2.54.0.85027 | |
|
|
Mephisto | 2024-10-14 | 2.55.7.93009 | |
|
|
Muradin | 2025-07-29 | 2.55.12.94714 | |
|
|
Murky | 2025-07-29 | 2.55.12.94714 | |
|
|
Nazeebo | 2021-09-27 | 2.54.4.86223 | |
|
|
Nova | 2022-02-01 | 2.55.1.87306 | |
|
|
Orphea | 2025-07-29 | 2.55.12.94714 | |
|
|
Probius | 2022-02-01 | 2.55.1.87306 | |
|
|
Qhira | 2024-08-12 | 2.55.6.92665 | |
|
|
Ragnaros | 2024-05-21 | 2.55.5.92264 | |
|
|
Raynor | 2024-08-12 | 2.55.6.92665 | |
|
|
Rehgar | 2024-05-21 | 2.55.5.92264 | |
|
|
Rexxar | 2020-03-11 | 2.49.4.78679 | |
|
|
Samuro | 2024-12-09 | 2.55.8.93557 | |
|
|
Sgt. Hammer | 2025-07-29 | 2.55.12.94714 | |
|
|
Sonya | 2021-05-18 | 2.54.0.85027 | |
|
|
Stitches | 2024-05-21 | 2.55.5.92264 | |
|
|
Stukov | 2025-07-29 | 2.55.12.94714 | |
|
|
Sylvanas | 2020-11-04 | 2.52.2.82624 | |
|
|
Tassadar | 2021-05-18 | 2.54.0.85027 | |
|
|
The Butcher | 2025-09-30 | 2.55.13.95213 | |
|
|
The Lost Vikings | 2025-09-30 | 2.55.13.95213 | |
|
|
Thrall | 2025-09-30 | 2.55.13.95213 | |
|
|
Tracer | 2025-07-29 | 2.55.12.94714 | |
|
|
Tychus | 2025-07-29 | 2.55.12.94714 | |
|
|
Tyrael | 2025-07-29 | 2.55.12.94714 | |
|
|
Tyrande | 2024-05-21 | 2.55.5.92264 | |
|
|
Uther | 2025-09-30 | 2.55.13.95213 | |
|
|
Valeera | 2025-09-30 | 2.55.13.95213 | |
|
|
Valla | 2024-10-14 | 2.55.7.93009 | |
|
|
Varian | 2025-09-30 | 2.55.13.95213 | |
|
|
Whitemane | 2025-03-12 | 2.55.10.93810 | |
|
|
Xul | 2024-05-21 | 2.55.5.92264 | |
|
|
Yrel | 2024-05-21 | 2.55.5.92264 | |
|
|
Zagara | 2025-09-30 | 2.55.13.95213 | |
|
|
Zarya | 2024-08-12 | 2.55.6.92665 | |
|
|
Zeratul | 2024-05-21 | 2.55.5.92264 | |
|
|
Zul'jin | 2025-01-27 | 2.55.9.93565 | |
2025-11-07 PTR Patch
2.55.14.95578
2025-11-05 PTR Patch
2.55.14.95554
2025-02-27 PTR Patch
2.55.10.93768
2024-11-14 Hotfix Patch
2.55.7.93151
2024-01-29 PTR Patch
2.55.4.91756
2024-01-24 PTR Patch
2.55.4.91732
2023-10-31 PTR Patch
2.55.4.91297
2023-10-27 PTR Patch
2.55.4.91277
2023-10-24 PTR Patch
2.55.4.91262
2023-09-07 PTR Patch
2.55.3.90966
2023-01-10 Hotfix Patch
2.55.3.89566
2022-10-11 Hotfix Patch
2.55.3.88936
2021-07-22 Hotfix Patch
2.54.2.85576
2020-06-04 Hotfix Patch
2.50.2.80046
2017-06-28 Hotfix Patch
2.26.2.55010
2016-11-09 PTR Patch
1.22.0.47944
2016-10-05 Hotfix Patch
1.20.5.46889
2014-08-27 Alpha Patch
0.5.0.31948
2014-08-18 Alpha Patch
0.5.0.31???
2014-07-08 Alpha Patch
0.2.5.31090
2014-06-03 Alpha Patch
0.2.5.30509
2014-05-06 Alpha Patch
0.2.5.30027
2014-04-25 Alpha Patch
0.2.5.30019
2014-03-18 Alpha Patch
0.2.5.29???
Warning!
No results found. Select more Patch Types by using the dropdown menu on the top-right of the webpage.